APPENDIX A – HP-UX 11.0 Supported Systems
Model | 32-bit | 64-bit |
Workstations: | | |
Series 700: 712, 715/64/80/100/100XC, 725/100 | X | |
B132L, B132L+, B160L, B180L | X | |
B1000, B2000 | | X |
C100, C110, C160L | X | |
C160, C180, C180XP, C200, C240, C360 | X | X |
C3000, C3600 | | X |
J200, J210, J210XC | X | |
J280, J282, J2240 | X | X |
J5000, J5600, J6000, J7000 | | X |
Servers: | | |
A180, A180C | X | |
A400, A5xx | | X |
Dx10, Dx20, Dx30, Dx50, Dx60 | X | |
Dx70, Dx80, Dx90 | X | X |
E, F, G, H, I (all) | X | |
Kx00, Kx10, Kx20 | X | |
Kx50, Kx60, Kx70, Kx80 | X | X |
L1000, L2000, L3000 | | X |
N4000/360, N4000/440, N4000/550 | | X |
R380, R390 | X | X |
T500, T520 | X | |
T6xx | X | X |
V22xx, V2500, V2600 | | X |
Enterprise Parallel Servers: EPS22, EPS23, EPS40 | X | X |
No comments